North Clackamas
School District
|
|
|
|
Students who are unable to pay may consult with the appropriate teacher or advisor for scholarships. Fees for athletics and classes will continue to be waived for students who qualify for Free and Reduced Meals.
Courses | Semester Fees | Year Long Fees |
Drama-Play participation with after-school requirement | $25 | |
Field Trips | Actual Cost | |
Home High School Parking | $35 | $70 |
Photography, Ceramics, and Art | $20 | |
Speech and Debate Team | $25 | |
Student Body Activity Fee | $30 | |
Student Body Card Replacement | $5 | |
Textbook Deposit- refundable at graduation | $20 | |
Yearbook | $55 | |
Athletics (per sport-maximum $425 for an individual or $700 per family) | $175 | |
Chromebook Insurance Program (optional) | $25 |
Courses | Semester Fees | Year Long Fees |
Agriculture- Animal Science: 1,2,3, Adv & Research | $15 | |
Automotives Services: 1, 2, & 3 | $20 | $40 |
Architecture & Design | $5 | |
Business Construction 2 | $25 | |
Cosmetology- Concepts: 1, 2, & 3 | $15 | $40 |
Crime Scene Investigation | $30 | |
Culinary Arts: Intro, 1, 2, & 3 | $15 | $30 |
DECA: Association for Marketing | $30 | |
Diesel Technology & Maintenance | $40 | |
Digital Design- Basic & Development | $10 | |
Electronics: Intro, Exploring, 1, 2, & 3 | $15 | $30 |
Engineering Robotics 1 | $20 | |
Engineering Robotics 2 | $30 | |
Fire Science & Protection: 1 & 2 | $20 | |
Forestry: 1, 2, & 3 | $15 | |
Food Handlers Card- required for some courses | $10 | |
Health Services: CareTrends, Survey, 1 & 2 | $10 | $20 |
Japanese National Honor Society | $8 | |
SSC Parking- District Transportation provided, parking optional | $25 | $50 |
Manufacturing & Engineering: Intro, 1, 2, 3, & 4 | $20 | $40 |
SkillsUSA- state and national dues | $20 | |
SkillsUSA- state competition | $50 |
2024-2025 Middle School Fee ScheduleAll student fees and charges will be published annually per Policy JN: Student Fees, Fines, and Charges. Students who are unable to pay may consult with the appropriate teacher or advisor for scholarships. Fees for athletics and classes will continue to be waived for students who qualify for Free and Reduced Meals.
|
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|